Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
LUPIN TATAPOWER HCLTECH INDUSINDBK GAIL | 1,991.70 65.40 956.00 928.15 294.00 | 3.62 3.40 3.12 2.50 2.33 | 26,33,275 63,74,489 15,31,101 29,09,475 11,86,541 |
Losers | |||
Symbol | LTP | % chng | Volume |
ONGC NMDC COALINDIA TATAMOTORS TATASTEEL | 227.10 95.00 319.15 302.45 215.40 | -3.99 -3.31 -2.64 -2.53 -2.53 | 59,68,817 90,82,705 59,29,383 1,37,92,104 56,24,616 |
Read more Intraday Hot Stock Trading Tips