Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
DRREDDY IDEA LUPIN ADANIPORTS POWERGRID | 4,177.90 142.70 2,035.00 307.60 127.25 | 5.23 2.48 2.24 1.90 1.48 | 9,14,192 34,10,931 18,32,319 32,82,591 13,53,967 |
Losers | |||
Symbol | LTP | % chng | Volume |
TATAMOTORS VEDL COALINDIA ULTRACEMCO SUNPHARMA | 284.65 91.05 307.60 2,717.80 863.50 | -6.18 -4.76 -3.39 -3.32 -3.18 | 1,35,61,375 54,39,327 79,61,464 4,04,538 38,62,600 |
Read more Intraday Hot Stock Trading Tips