Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
MARUTI HDFC COALINDIA INDUSINDBK ZEEL | 4,680.00 1,207.85 316.80 940.00 391.50 | 3.17 3.05 2.57 2.07 2.05 | 12,13,202 40,50,718 72,13,788 32,46,109 18,08,382 |
Losers | |||
Symbol | LTP | % chng | Volume |
VEDL BOSCHLTD BPCL HINDALCO TATASTEEL | 85.80 19,259.45 847.10 67.95 202.50 | -5.92 -4.14 -4.12 -3.69 -3.23 | 1,30,83,392 79,395 15,03,106 95,68,292 1,18,18,691 |
Read more Intraday Hot Stock Trading Tips