Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
CAIRN TATASTEEL HDFC AXISBANK ULTRACEMCO | 149.15 229.55 1,172.00 485.95 3,005.00 | 5.78 4.58 4.35 4.15 4.12 | 26,23,842 70,83,000 30,26,650 86,51,466 2,33,282 |
Losers | |||
Symbol | LTP | % chng | Volume |
IDEA BPCL BOSCHLTD LUPIN HEROMOTOCO | 149.85 840.00 22,215.00 1,866.00 2,322.75 | -3.01 -1.07 -0.95 -0.77 -0.68 | 35,19,761 13,31,047 24,445 10,15,991 2,60,650 |
Read more Intraday Hot Stock Trading Tips