Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
IDEA TATASTEEL CAIRN GAIL BHARTIARTL | 148.70 213.75 154.00 306.00 337.80 | 6.44 6.13 6.13 5.19 4.70 | 96,14,919 92,54,728 26,57,178 8,91,585 64,51,962 |
Losers | |||
Symbol | LTP | % chng | Volume |
BANKBARODA TECHM AXISBANK SBIN TATAPOWER | 183.40 560.15 496.05 237.90 65.00 | -2.06 -1.80 -1.67 -1.65 -1.59 | 70,02,124 27,78,143 1,21,32,771 1,68,93,034 36,02,287 |
Read more Intraday Hot Stock Trading Tips