Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
HINDALCO CAIRN VEDL ONGC TATASTEEL | 81.40 167.90 90.60 259.10 236.20 | 8.53 5.73 5.72 4.75 3.82 | 2,01,20,780 38,69,207 3,09,96,696 61,49,965 97,04,098 |
Losers | |||
Symbol | LTP | % chng | Volume |
HCLTECH AXISBANK WIPRO BHARTIARTL TCS | 818.30 495.50 587.90 343.00 2,655.25 | -4.14 -2.15 -1.91 -1.68 -1.66 | 67,83,954 1,07,46,407 9,22,882 32,29,490 10,17,918 |
Read more Intraday Hot Stock Trading Tips