Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
VEDL HINDALCO GAIL TATAMOTORS BHEL | 110.70 88.00 319.50 364.05 205.25 | 6.85 4.82 2.54 2.13 1.66 | 4,64,19,848 2,67,25,801 8,14,395 1,04,11,770 41,06,642 |
Losers | |||
Symbol | LTP | % chng | Volume |
INFY BANKBARODA LUPIN CIPLA SUNPHARMA | 1,122.05 176.20 2,015.15 676.50 891.45 | -3.88 -3.24 -1.97 -1.89 -1.63 | 1,50,93,758 1,74,93,598 6,64,051 9,63,063 20,35,708 |
Read more Intraday Hot Stock Trading Tips