Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
ZEEL TATAMOTORS BPCL BANKBARODA BHEL | 417.80 380.00 896.50 179.75 212.10 | 8.07 7.86 3.97 3.60 3.31 | 1,03,87,423 1,94,09,022 15,59,227 79,28,217 44,44,936 |
Losers | |||
Symbol | LTP | % chng | Volume |
CIPLA M&M WIPRO HINDUNILVR TCS | 671.00 1,274.50 577.50 791.70 2,469.70 | -1.21 -1.06 -0.93 -0.69 -0.56 | 12,23,201 10,73,495 8,39,514 40,97,763 16,03,498 |
Read more Intraday Hot Stock Trading Tips