Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
SBIN LT BPCL YESBANK MARUTI | 256.80 1,607.80 911.00 773.30 4,450.50 | 3.15 3.03 2.00 1.86 1.67 | 1,13,99,801 16,95,252 17,17,955 31,97,090 9,23,382 |
Losers | |||
Symbol | LTP | % chng | Volume |
LUPIN ADANIPORTS IDEA BANKBARODA TATASTEEL | 2,053.00 323.00 150.00 177.90 252.80 | -2.20 -1.82 -1.57 -1.11 -0.96 | 8,48,225 15,49,527 38,68,537 60,06,978 53,07,025 |
Read more Intraday Hot Stock Trading Tips