Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
BOSCHLTD TATAPOWER POWERGRID TCS INFY | 21,580.00 70.80 135.95 2,523.20 1,126.30 | 2.12 1.94 1.61 1.38 1.29 | 20,973 71,62,174 18,54,348 13,47,001 43,88,120 |
Losers | |||
Symbol | LTP | % chng | Volume |
VEDL CAIRN TATASTEEL HINDALCO M&M | 101.20 153.70 240.45 84.45 1,248.00 | -6.43 -3.79 -3.20 -2.65 -2.60 | 1,72,22,936 16,06,382 52,41,983 84,39,907 15,08,197 |
Read more Intraday Hot Stock Trading Tips