Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
BHEL VEDL BAJAJ-AUTO TATASTEEL HCLTECH | 217.10 104.65 2,571.05 250.30 864.90 | 3.41 2.45 2.20 1.75 1.40 | 69,55,592 1,37,14,310 5,20,764 41,65,940 20,76,683 |
Losers | |||
Symbol | LTP | % chng | Volume |
ASIANPAINT YESBANK COALINDIA HDFC ULTRACEMCO | 818.90 745.45 333.15 1,306.00 2,844.00 | -4.62 -3.33 -2.56 -2.38 -1.96 | 34,48,250 22,47,786 38,49,417 48,62,222 2,06,042 |
Read more Intraday Hot Stock Trading Tips