Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
MARUTI SUNPHARMA ULTRACEMCO BPCL ASIANPAINT | 4,517.00 911.00 2,905.00 916.55 829.05 | 3.01 2.50 2.11 1.42 1.39 | 12,89,788 28,95,730 2,67,725 19,03,312 12,47,406 |
Losers | |||
Symbol | LTP | % chng | Volume |
LUPIN ONGC GAIL HDFC BANKBARODA | 1,940.00 247.50 319.60 1,277.15 168.40 | -5.44 -3.49 -2.87 -2.71 -2.12 | 30,69,997 49,22,109 14,66,919 47,78,911 46,52,456 |
Read more Intraday Hot Stock Trading Tips