Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
TECHM ONGC BHARTIARTL AMBUJACEM KOTAKBANK | 550.00 251.90 358.10 208.40 669.65 | 2.08 1.61 1.55 1.46 1.39 | 15,69,245 54,20,341 29,10,302 34,06,738 13,52,389 |
Losers | |||
Symbol | LTP | % chng | Volume |
AXISBANK ICICIBANK ADANIPORTS YESBANK PNB | 481.05 270.90 299.95 727.10 130.30 | -7.81 -4.51 -3.65 -3.22 -3.01 | 3,01,93,624 1,22,16,425 59,13,963 35,59,861 31,04,204 |
Read more Intraday Hot Stock Trading Tips