Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
YESBANK VEDL DRREDDY ULTRACEMCO TATAMOTORS | 743.35 107.25 4,197.00 2,916.70 389.55 | 2.16 2.09 2.03 0.86 0.84 | 1,18,96,374 1,07,08,458 11,97,741 4,80,978 1,48,94,792 |
Losers | |||
Symbol | LTP | % chng | Volume |
BHEL BPCL AXISBANK COALINDIA SUNPHARMA | 202.95 878.80 467.15 321.65 879.50 | -4.45 -3.36 -3.26 -2.59 -2.45 | 68,05,706 20,23,743 2,17,11,442 72,96,894 31,53,927 |
Read more Intraday Hot Stock Trading Tips