Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
VEDL TATASTEEL TATAMOTORS INFY ICICIBANK | 104.45 251.25 357.90 1,167.90 285.85 | 12.43 4.34 4.27 3.16 2.66 | 5,08,31,302 1,03,10,179 1,15,14,276 58,07,525 1,00,41,000 |
Losers | |||
Symbol | LTP | % chng | Volume |
COALINDIA ASIANPAINT BANKBARODA MARUTI SUNPHARMA | 335.70 853.95 181.85 4,265.30 905.30 | -3.03 -2.31 -2.18 -2.03 -1.13 | 33,62,390 13,45,652 52,31,692 8,06,235 19,31,101 |
Read more Intraday Hot Stock Trading Tips