Nifty 50 Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
TATAMOTORS BANKBARODA MARUTI ASIANPAINT ITC | 411.90 172.00 4,631.90 817.30 343.60 | 3.98 2.96 2.41 2.01 1.75 | 2,20,74,721 1,37,32,225 7,26,877 11,58,723 79,61,766 |
Losers | |||
Symbol | LTP | % chng | Volume |
SUNPHARMA BHEL CAIRN DRREDDY IDEA | 759.35 183.15 145.00 3,509.45 134.75 | -5.48 -4.34 -3.85 -3.34 -3.27 | 78,69,942 80,22,334 17,30,227 17,10,540 71,33,312 |
Read more Intraday Hot Stock Trading Tips