Nifty 50 Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
MARUTI BAJAJ-AUTO HEROMOTOCO BANKBARODA M&M | 4,724.70 2,458.00 2,662.75 173.70 1,263.70 | 2.09 2.03 1.86 1.31 1.17 | 8,91,714 2,70,119 2,13,748 95,74,954 5,98,222 |
Losers | |||
Symbol | LTP | % chng | Volume |
CAIRN DRREDDY LUPIN COALINDIA VEDL | 137.00 3,311.00 1,791.90 326.15 90.05 | -5.45 -5.43 -4.11 -3.96 -3.84 | 24,28,044 18,42,688 7,70,123 21,44,199 85,05,126 |
Read more Intraday Hot Stock Trading Tips