Nifty 50 Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
COALINDIA PNB KOTAKBANK BPCL BHARTIARTL | 337.20 137.25 669.00 906.00 335.80 | 2.73 2.31 2.05 1.86 1.18 | 66,56,106 29,04,287 8,88,024 11,50,021 25,05,650 |
Losers | |||
Symbol | LTP | % chng | Volume |
CAIRN VEDL CIPLA ZEEL HINDALCO | 130.70 87.10 616.45 377.45 77.50 | -5.46 -4.29 -4.17 -3.63 -3.49 | 31,19,549 1,22,73,843 21,91,474 43,94,515 1,18,83,783 |
Read more Intraday Hot Stock Trading Tips