Nifty 50 Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
GAIL TATASTEEL DRREDDY VEDL SBIN | 294.70 231.40 3,519.50 90.35 248.45 | 4.50 3.93 3.83 3.55 3.41 | 16,00,013 67,44,835 12,85,685 1,13,56,442 1,38,16,257 |
Losers | |||
Symbol | LTP | % chng | Volume |
COALINDIA HINDUNILVR INFY TATAPOWER POWERGRID | 329.50 781.55 1,083.50 67.40 128.80 | -2.43 -1.90 -1.57 -1.32 -1.08 | 39,27,291 11,69,895 33,21,144 41,15,493 7,92,044 |
Read more Intraday Hot Stock Trading Tips