Nifty 50 Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
GAIL CAIRN ITC VEDL AMBUJACEM | 306.50 136.25 348.55 92.00 199.25 | 4.02 3.57 3.03 2.74 2.63 | 12,62,794 17,59,973 77,15,258 1,24,41,025 34,33,667 |
Losers | |||
Symbol | LTP | % chng | Volume |
BPCL INFY DRREDDY BANKBARODA GRASIM | 877.60 1,058.60 3,440.00 173.05 3,617.00 | -2.34 -2.00 -1.97 -1.93 -1.75 | 11,67,081 35,92,053 7,88,420 58,54,943 44,542 |
Read more Intraday Hot Stock Trading Tips