Nifty 50 Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
TATAMOTORS SUNPHARMA IDEA GAIL RELIANCE | 422.95 736.80 145.45 367.00 990.50 | 5.49 4.33 3.71 3.15 2.36 | 1,50,70,353 84,38,968 1,97,07,477 40,84,717 54,41,612 |
Losers | |||
Symbol | LTP | % chng | Volume |
DRREDDY TECHM TCS ADANIPORTS BAJAJ-AUTO | 3,108.00 530.40 2,348.90 268.20 2,459.30 | -8.26 -1.33 -0.80 -0.76 -0.71 | 27,41,563 30,51,131 14,57,646 54,89,324 3,93,155 |
Read more Intraday Hot Stock Trading Tips