Nifty 50 Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
POWERGRID INDUSINDBK INFY TATAPOWER TATAMOTORS | 136.20 938.95 1,083.05 67.20 423.50 | 2.02 1.69 1.57 1.43 1.40 | 11,28,932 11,80,438 90,52,767 67,54,131 99,01,753 |
Losers | |||
Symbol | LTP | % chng | Volume |
ASIANPAINT BHARTIARTL VEDL COALINDIA NTPC | 839.95 334.85 90.15 331.25 130.65 | -2.23 -2.15 -1.90 -1.56 -1.54 | 16,79,737 64,08,570 1,01,42,637 43,87,003 74,62,346 |
Read more Intraday Hot Stock Trading Tips