Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
TECHM YESBANK ACC M&M COALINDIA | 557.45 772.30 1,403.70 1,203.75 325.15 | 3.39 1.80 1.75 1.70 1.64 | 18,60,300 26,56,313 1,70,975 12,85,523 20,22,066 |
Losers | |||
Symbol | LTP | % chng | Volume |
BAJAJ-AUTO TATASTEEL VEDL HINDALCO SUNPHARMA | 2,430.75 238.50 96.80 81.60 865.60 | -4.69 -3.28 -3.15 -2.91 -2.69 | 5,34,568 49,01,495 93,82,346 69,10,710 19,79,046 |
Read more Intraday Hot Stock Trading Tips