Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
NTPC POWERGRID M&M ACC HINDALCO | 135.80 131.90 1,233.20 1,426.05 82.25 | 2.34 2.29 2.01 1.98 1.61 | 86,90,696 13,66,884 5,94,482 3,66,932 1,03,58,001 |
Losers | |||
Symbol | LTP | % chng | Volume |
ASIANPAINT TATAMOTORS TATASTEEL ADANIPORTS LUPIN | 814.30 381.70 235.30 291.10 1,875.40 | -1.90 -1.61 -1.51 -1.51 -1.27 | 14,56,008 55,18,866 41,66,837 30,35,382 13,20,179 |
Read more Intraday Hot Stock Trading Tips