Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
TATAMOTORS M&M HEROMOTOCO COALINDIA SBIN | 406.60 1,251.00 2,618.10 329.85 238.85 | 6.43 1.46 1.37 1.23 1.23 | 1,39,83,825 4,53,993 2,23,275 21,39,931 84,07,932 |
Losers | |||
Symbol | LTP | % chng | Volume |
TECHM ICICIBANK SUNPHARMA RELIANCE GAIL | 542.90 273.40 850.60 947.45 301.40 | -2.49 -2.16 -2.07 -2.04 -1.87 | 34,22,253 67,08,195 22,74,184 22,92,761 15,25,200 |
Read more Intraday Hot Stock Trading Tips