Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
COALINDIA HEROMOTOCO NTPC M&M ASIANPAINT | 336.95 2,640.85 135.95 1,261.25 806.30 | 1.97 0.76 0.67 0.55 0.51 | 35,30,717 1,92,545 54,01,613 8,21,650 9,44,380 |
Losers | |||
Symbol | LTP | % chng | Volume |
VEDL SUNPHARMA TATASTEEL BHEL KOTAKBANK | 94.20 816.90 225.85 193.55 650.90 | -4.56 -4.18 -4.06 -3.73 -3.26 | 78,44,987 33,18,952 82,04,672 23,33,122 8,19,775 |
Read more Intraday Hot Stock Trading Tips