Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
BANKBARODA SBIN PNB COALINDIA KOTAKBANK | 168.70 243.70 132.90 343.10 662.05 | 5.83 4.19 2.55 1.78 1.76 | 4,11,78,600 3,07,76,365 1,35,60,838 38,45,173 5,50,184 |
Losers | |||
Symbol | LTP | % chng | Volume |
DRREDDY BOSCHLTD TATASTEEL TATAMOTORS GAIL | 3,630.00 19,280.00 219.40 394.10 288.45 | -14.58 -3.08 -2.66 -2.45 -2.15 | 40,10,826 45,779 98,86,682 1,10,06,179 8,72,699 |
Read more Intraday Hot Stock Trading Tips