BUY M&M ABOVE 1264.60 FOR TGT 1269/1273/1277
For more INDIAN STOCK TIPS DO VISIT http://aceinvestmentadvisory.com/equity-report.php
For more INDIAN STOCK TIPS DO VISIT http://aceinvestmentadvisory.com/equity-report.php
We provide Indian stock market tips,Share Tips, Future Trading Tips, Nifty Future Calls,Technical analysis on Indian stock market. stock Tips for day Trading.
Gainers | |||
Symbol | LTP | % chng | Volume |
VEDL CAIRN HINDALCO BHARTIARTL GAIL | 92.15 138.50 85.50 337.75 363.00 | 3.19 2.33 1.91 1.62 1.27 | 1,23,30,213 21,49,691 1,10,12,588 25,76,348 13,44,827 |
Losers | |||
Symbol | LTP | % chng | Volume |
ZEEL ICICIBANK PNB HCLTECH GRASIM | 410.70 258.50 120.05 855.60 3,708.50 | -1.99 -1.28 -1.03 -0.95 -0.81 | 28,61,942 55,43,060 32,96,574 3,70,778 16,342 |
Gainers | |||
Symbol | LTP | % chng | Volume |
BHARTIARTL ONGC CAIRN POWERGRID IDEA | 321.75 225.80 131.00 133.35 135.45 | 4.06 3.67 3.48 2.97 2.69 | 41,34,516 55,75,795 44,87,720 14,75,715 39,45,296 |
Losers | |||
Symbol | LTP | % chng | Volume |
M&M ASIANPAINT ITC HINDALCO PNB | 1,221.00 864.95 319.40 78.35 120.90 | -5.28 -1.55 -1.10 -0.82 -0.53 | 33,41,245 9,00,351 51,99,131 54,07,666 69,13,584 |
STOCK NAME
|
PRICE
|
Buy/Sell
|
Target
| ||
RELIANCE
|
976
|
BUY
|
|
Gainers | |||
Symbol | LTP | % chng | Volume |
BOSCHLTD HINDUNILVR LUPIN ONGC RELIANCE | 18,775.05 861.15 1,789.00 218.30 976.00 | 3.09 2.64 2.35 2.30 2.19 | 27,036 23,03,845 6,65,220 32,79,674 35,93,061 |
Losers | |||
Symbol | LTP | % chng | Volume |
TECHM PNB IDEA WIPRO ICICIBANK | 521.35 121.30 131.90 558.50 245.70 | -4.10 -2.73 -2.22 -1.51 -1.33 | 26,97,637 51,02,473 40,42,465 11,98,868 1,24,32,325 |
COALINDIA
|
317.20
|
|
319/320.60/323.45
|
Gainers | |||
Symbol | LTP | % chng | Volume |
ADANIPORTS HINDALCO COALINDIA ZEEL AMBUJACEM | 254.90 79.05 317.20 408.45 193.95 | 5.70 3.67 3.07 2.69 2.62 | 46,25,481 1,04,37,559 24,56,429 9,22,975 14,84,031 |
Losers | |||
Symbol | LTP | % chng | Volume |
AXISBANK TATAMOTORS BHARTIARTL ONGC SBIN | 431.25 372.00 306.00 213.50 225.60 | -2.13 -1.57 -1.15 -0.86 -0.75 | 1,03,89,129 1,26,82,481 34,48,481 31,85,842 1,24,64,883 |
TCS
|
2386
|
BUY
|
2392/2397/2404
|
Gainers | |||
Symbol | LTP | % chng | Volume |
TATASTEEL HINDALCO INFY VEDL HINDUNILVR | 241.30 76.35 1,055.65 83.70 821.00 | 3.56 0.86 0.79 0.72 0.63 | 1,19,22,435 90,56,848 26,95,099 1,00,00,030 12,14,169 |
Losers | |||
Symbol | LTP | % chng | Volume |
PNB ICICIBANK YESBANK TATAMOTORS GRASIM | 123.00 249.90 683.45 379.00 3,611.15 | -4.69 -3.49 -3.34 -2.72 -2.70 | 78,96,697 1,71,37,429 57,44,420 65,37,672 31,195 |
BAJAJ-AUTO
|
2443.25
|
BUY |
2449/2455/2463
|
TCS
|
2367.65
|
BUY |
2374/2379/2385
|
Gainers | |||
Symbol | LTP | % chng | Volume |
BHEL TCS ITC ONGC NTPC | 169.05 2,370.00 317.50 217.45 130.60 | 2.64 1.76 0.87 0.79 0.42 | 65,32,654 26,41,403 1,00,49,633 42,15,793 34,78,391 |
Losers | |||
Symbol | LTP | % chng | Volume |
VEDL BPCL CIPLA COALINDIA TATASTEEL | 82.30 879.00 621.85 307.90 227.30 | -5.57 -3.62 -3.23 -3.18 -3.17 | 1,21,49,769 11,10,851 10,44,192 39,61,414 47,27,674 |
BAJAJ-AUTO
|
2456.05
|
BUY |
2461/2467/2474
|
ASIANPAINT
|
871.45
|
BUY |
876/879/883
|
Gainers | |||
Symbol | LTP | % chng | Volume |
ASIANPAINT SUNPHARMA HINDUNILVR TECHM HCLTECH | 871.90 777.65 832.00 546.00 850.00 | 4.46 2.95 2.09 1.80 1.67 | 16,02,605 71,39,702 12,73,142 7,88,606 13,11,092 |
Losers | |||
Symbol | LTP | % chng | Volume |
ITC CAIRN COALINDIA RELIANCE ONGC | 313.00 135.65 327.55 951.85 224.15 | -6.83 -2.66 -2.30 -1.41 -1.34 | 3,39,13,618 18,80,223 29,15,052 33,10,778 24,14,049 |
BHARATFORG
|
865.15
|
BUY
|
869/872/879
|
Gainers | |||
Symbol | LTP | % chng | Volume |
AXISBANK TECHM NTPC INDUSINDBK MARUTI | 462.80 542.90 133.65 945.00 4,630.20 | 0.72 0.54 0.41 0.25 0.25 | 81,54,164 8,52,540 22,58,527 7,66,241 5,67,288 |
Losers | |||
Symbol | LTP | % chng | Volume |
BHEL ONGC LUPIN PNB VEDL | 168.10 229.30 1,824.80 136.25 92.05 | -2.89 -2.76 -2.46 -2.40 -2.33 | 48,62,973 49,50,787 8,60,554 39,03,844 79,27,118 |
Gainers | |||
Symbol | LTP | % chng | Volume |
LUPIN TATASTEEL CIPLA MARUTI RELIANCE | 1,872.25 243.40 657.75 4,619.00 978.65 | 3.35 2.46 1.42 1.38 1.32 | 8,78,243 88,55,866 16,10,659 11,23,379 17,31,190 |
Losers | |||
Symbol | LTP | % chng | Volume |
PNB SBIN BANKBARODA HCLTECH INFY | 139.35 244.55 173.70 860.10 1,061.10 | -3.09 -2.26 -2.17 -2.01 -1.66 | 37,34,162 1,08,81,709 28,06,738 12,87,691 31,98,559 |
STOCK NAME
|
PRICE
|
Buy/Sell
|
Target
|
|
MCX
|
879.50
|
BUY
|
882.40/885/888
|
STOCK NAME
|
PRICE
|
Buy/Sell
|
Target
|
|
VOLTAS
|
288.50
|
BUY
|
290/291.60/293.40
|