Nifty 50 Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
ADANIPORTS HINDALCO COALINDIA ZEEL AMBUJACEM | 254.90 79.05 317.20 408.45 193.95 | 5.70 3.67 3.07 2.69 2.62 | 46,25,481 1,04,37,559 24,56,429 9,22,975 14,84,031 |
Losers | |||
Symbol | LTP | % chng | Volume |
AXISBANK TATAMOTORS BHARTIARTL ONGC SBIN | 431.25 372.00 306.00 213.50 225.60 | -2.13 -1.57 -1.15 -0.86 -0.75 | 1,03,89,129 1,26,82,481 34,48,481 31,85,842 1,24,64,883 |
Read more Intraday Hot Stock Trading Tips