Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
VEDL TECHM BPCL - - | 187.90 557.30 844.00 - - | 1.57 0.18 0.01 - - | 84,24,071 21,36,541 12,00,090 - - |
Losers | |||
Symbol | LTP | % chng | Volume |
TATAPOWER IDEA KOTAKBANK ASIANPAINT BOSCHLTD | 69.85 166.85 1,272.95 708.00 20,397.55 | -5.42 -4.93 -4.62 -4.21 -4.00 | 53,77,647 73,16,265 7,83,477 14,46,475 36,030 |
Do visit for: NSE Top Gainers & Losers