Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
M&M BANKBARODA PNB MARUTI NMDC | 1,301.00 142.30 134.50 3,948.00 120.25 | 3.75 2.63 2.28 2.25 2.21 | 18,78,063 78,26,569 24,43,534 3,07,828 16,43,591 |
Losers | |||
Symbol | LTP | % chng | Volume |
TATAMOTORS ZEEL TATAPOWER SUNPHARMA POWERGRID | 433.70 340.45 72.20 846.30 140.45 | -2.64 -1.89 -1.23 -1.14 -1.06 | 68,89,326 12,33,120 38,93,015 23,30,759 51,27,286 |
Do visit for: NSE Top Gainers & Losers