Nifty Gainers/ Losers
Do visit for: NSE Top Gainers & Losers
Gainers | |||
Symbol | LTP | % chng | Volume |
ZEEL RELIANCE SUNPHARMA M&M ASIANPAINT | 407.30 1,051.15 833.20 1,342.10 842.10 | 5.19 4.30 3.47 3.35 3.19 | 35,29,196 38,55,278 1,07,03,156 9,19,806 19,85,383 |
Losers | |||
Symbol | LTP | % chng | Volume |
LUPIN IDEA BHARTIARTL TCS INFY | 1,821.65 179.10 439.25 2,528.15 1,101.90 | -3.38 -1.67 -1.35 -1.30 -0.97 | 16,08,874 80,86,010 27,41,552 6,34,279 62,37,257 |
Do visit for: NSE Top Gainers & Losers