Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
BPCL BHARTIARTL COALINDIA LUPIN - | 850.35 350.25 348.55 1,863.85 - | 1.48 1.01 0.94 0.08 - | 13,61,607 47,77,557 34,74,921 19,60,348 - |
Losers | |||
Symbol | LTP | % chng | Volume |
VEDL TATAPOWER GAIL TATASTEEL HINDALCO | 93.30 57.00 280.50 219.05 73.75 | -5.04 -4.84 -4.77 -4.66 -4.47 | 52,34,726 46,85,366 25,12,169 72,02,491 92,38,989 |
Read more Intraday Hot Stock Trading Tips