Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
YESBANK GAIL TATASTEEL AXISBANK BHEL | 695.05 294.65 228.60 474.00 211.40 | 6.82 6.72 5.91 5.37 5.28 | 62,28,198 17,00,650 76,88,843 1,15,48,924 39,88,908 |
Losers | |||
Symbol | LTP | % chng | Volume |
HINDUNILVR CAIRN BPCL TECHM TCS | 800.50 144.40 820.20 535.95 2,534.50 | -2.36 -2.00 -1.20 -0.38 -0.21 | 22,37,166 11,24,539 9,60,469 9,61,943 7,12,519 |
Read more Intraday Hot Stock Trading Tips