Nifty 50 Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
| Gainers | |||
| Symbol | LTP | % chng | Volume |
| GAIL WIPRO BANKBARODA AMBUJACEM DRREDDY | 348.40 569.70 171.95 202.40 3,350.10 | 9.59 2.33 2.29 2.20 2.10 | 92,64,613 18,53,958 66,58,634 14,08,094 7,84,238 |
| Losers | |||
| Symbol | LTP | % chng | Volume |
| ITC SUNPHARMA HINDALCO HCLTECH BOSCHLTD | 344.10 726.10 77.35 863.25 19,010.00 | -2.26 -2.21 -1.34 -1.22 -0.99 | 65,72,094 53,45,428 1,41,67,159 16,93,461 61,157 |
Read more Intraday Hot Stock Trading Tips