Nifty 50 Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
TECHM BAJAJ-AUTO GAIL ZEEL HCLTECH | 535.05 2,424.60 319.50 392.00 873.70 | 3.55 3.49 3.43 3.40 3.32 | 12,14,934 2,89,124 14,08,682 21,90,565 17,64,168 |
Losers | |||
Symbol | LTP | % chng | Volume |
DRREDDY SUNPHARMA IDEA COALINDIA BANKBARODA | 3,298.85 743.50 133.55 333.90 168.00 | -2.02 -1.36 -1.04 -0.34 -0.21 | 38,06,366 40,59,404 29,93,326 36,58,468 31,06,543 |
Read more Intraday Hot Stock Trading Tips