Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
Gainers | |||
Symbol | LTP | % chng | Volume |
LUPIN CIPLA DRREDDY COALINDIA BPCL | 1,926.60 680.55 4,303.65 367.50 882.85 | 3.53 3.14 2.94 2.78 2.54 | 14,11,985 16,96,499 3,12,731 33,93,183 20,88,801 |
Losers | |||
Symbol | LTP | % chng | Volume |
BHEL POWERGRID BHARTIARTL BOSCHLTD HINDALCO | 225.85 130.65 353.65 23,139.90 79.85 | -3.73 -3.33 -2.44 -2.24 -2.20 | 23,47,787 9,89,864 62,75,461 20,937 61,32,309 |
Read more Intraday Hot Stock Trading Tips